Tuition and Fees
Tuition and Fees
A university education is an investment in yourself and your future.
The tuition and fee information listed below is in Canadian dollars. Tuition and fees are subject to change without notice.
To determine your total expenses, please review the tuition and fees listed below and add any eligible Scholarships and Awards. Some regional and academic entrance awards may reduce your tuition by up to 30% for your entire program.
Effective 2025, full-time students enrolled in a graduate program at the University of Niagara Falls Canada can opt-in to the Deferred Graduate Tuition Payment Plan, an optional fee deferment allowing students to defer paying a portion of their tuition fees to later terms during their program of study. For more information, read the Terms and Conditions.
Master of Data Analytics
2025 Fees | Domestic | International |
---|---|---|
Number of credits | 48 | 48 |
Cost per credit | $500 | $1,000 |
Total tuition fees | $24,000 | $48,000 |
Master of Management
2025 Fees | Domestic | International |
---|---|---|
Number of credits | 45 | 45 |
Cost per credit | $445 | $950 |
Total tuition fees | $20,025 | $42,750 |
Master of Arts in Digital Media and Global Communications
2025 Fees | Domestic | International |
---|---|---|
Number of credits | 45 | 45 |
Cost per credit | $389 | $875 |
Total tuition fees | $17,505 | $39,375 |
Honours Bachelor of Business Administration
2025 Fees | Domestic | International |
---|---|---|
Number of credits | 120 | 120 |
Cost per credit | $267 | $667 |
Total tuition fees | $32,040 | $80,040 |
Honours Bachelor of Science – Biomedical Sciences
2025 Fees | Domestic | International |
---|---|---|
Number of credits | 120 | 120 |
Cost per credit | $267 | $1,000 |
Total tuition fees | $32,040 | $120,000 |
Graduate Foundation
2025 Fees | Domestic | International |
---|---|---|
Number of credits | 9 | 9 |
Cost per credit | $266.67 | $667 |
Total tuition fees | $2,400.03 | $6,003 |
English for Academic Purposes
2025 Fees | Domestic | International |
---|---|---|
Total tuition fees | $3,500 | $3,500 |
Mandatory Fees (per 9 credits) | Domestic | International |
---|---|---|
Student Activities and Alumni | $23.40 | $23.40 |
Health and Wellness | $23.40 | $23.40 |
Student Clubs | $7.02 | $7.02 |
Library and Technology | $50.04 | $50.04 |
Total | $103.86 | $103.86 |
Mandatory fees per credit
2025 Fees | Domestic | International |
---|---|---|
Library and Technology | $5.56 | $5.56 |
Student Activities and Alumni | $2.60 | $2.60 |
Health and Wellness | $2.60 | $2.60 |
Student Clubs | $0.78 | $0.78 |
Mandatory fees per term
2025 Fees | Domestic | International |
---|---|---|
Student Health Insurance (First term) | $160 | |
Student Health Insurance (Subsequent terms) | $160 |
Please refer to the Tuition and Refunds Policy for more information.
Pay with CIBC Student Payment Portal
University of Niagara Falls Canada (UNF) has partnered with CIBC Student Pay for student tuition payments for both domestic students and international students.
CIBC Student Pay is a cost-effective method to pay fees from anywhere in the world direct to UNF.
How to Make a Payment and Additional Info on CIBC International Student Pay
Pay with Flywire
UNF has partnered with Flywire for student tuition payments.
Flywire offers seamless and simple tuition payments from anywhere in the world direct to UNF.
How to Make a Payment and Additional Info on Flywire.