Tuition and Fees
Tuition and Fees
To determine your total tuition, please review the fees below and add any Scholarships and Awards you may qualify for.
Some regional and academic entrance awards may reduce your tuition by up to 30% for your entire program.
For more information on awards and scholarships, and eligibility, please email inquiry@unfc.ca or call 1-289–273-0049.
Master of Data Analytics
2024 Fees
2024 Fees | Domestic | International |
---|---|---|
Number of credits | 48 | 48 |
Cost per credit | $500 | $1,000 |
Total tuition fees | $24,000 | $48,000 |
Master of Management
2024 Fees
2024 Fees | Domestic | International |
---|---|---|
Number of credits | 45 | 45 |
Cost per credit | $445 | $950 |
Total tuition fees | $20,025 | $42,750 |
Master of Arts in Digital Media and Global Communications
2024 Fees
2024 Fees | Domestic | International |
---|---|---|
Number of credits | 45 | 45 |
Cost per credit | $389 | $875 |
Total tuition fees | $17,505 | $39,375 |
Honours Bachelor of Business Administration
2024 Fees
2024 Fees | Domestic | International |
---|---|---|
Number of credits | 120 | 120 |
Cost per credit | $267 | $667 |
Total tuition fees | $32,040 | $80,040 |
Honours Bachelor of Science – Biomedical Sciences
2024 Fees
2024 Fees | Domestic | International |
---|---|---|
Number of credits | 120 | 120 |
Cost per credit | $267 | $1,000 |
Total tuition fees | $32,040 | $120,000 |
Graduate Foundation
2024 Fees
2024 Fees | Domestic | International |
---|---|---|
Number of credits | 9 | 9 |
Cost per credit | $266.67 | $667 |
Total tuition fees | $2,400.03 | $6,003 |
English for Academic Purposes
2024 Fees
2024 Fees | Domestic | International |
---|---|---|
Total tuition fees | $3,500 | $3,500 |
Mandatory fees per credit
2024 Fees
2024 Fees | Domestic | International |
---|---|---|
Library and Technology | $5.56 | $5.56 |
Student Activities and Alumni | $2.60 | $2.60 |
Health and Wellness | $2.60 | $2.60 |
Student Clubs | $0.78 | $0.78 |
Mandatory fees per term
2024 Fees
2024 Fees | Domestic | International |
---|---|---|
Student Health Insurance (First term) | $160 | |
Student Health Insurance (Subsequent terms) | $160 |
Please refer to the Tuition and Refunds Policy for more information.
Pay with CIBC Student Payment Portal
University of Niagara Falls Canada (UNF) has partnered with CIBC Student Pay for student tuition payments for both domestic students and international students.
CIBC Student Pay is a cost-effective method to pay fees from anywhere in the world direct to UNF.
How to Make a Payment and Additional Info on CIBC International Student Pay